Latency Spike - Arbitrum
Feb 16, 2026, 09:14 UTC
Quote propagation exceeded 180ms for 4 minutes.
Execution Engineering
MEV Capital Strategy Operations
Unified monitoring for strategy performance, risk posture, capital deployment, and incident response.
Last refresh 2026-02-16 10:45 UTC| Vault | Strategy | Capital | Utilization | Net APR | Status |
|---|---|---|---|---|---|
| Delta Neutral Vault | Cross-Exchange Arbitrage | $420.0M | 83.0% | 14.2% | Healthy |
| Orderflow Advantage | Validator-Orderflow | $285.0M | 69.0% | 12.7% | Watch |
| Liquidator Prime | Liquidation Engine | $205.0M | 77.0% | 11.3% | Healthy |
| Latency X | Latency Capture | $145.0M | 88.0% | 10.1% | Incident |
| Basis Reserve | Basis & Carry | $365.0M | 62.0% | 8.4% | Healthy |
Below limit with 9% headroom.
Binance concentration nearing soft limit.
One partner degraded after settlement delays.
Within acceptable replay latency.
Quote propagation exceeded 180ms for 4 minutes.
Bridge partner settlement delayed > 45 minutes.
Raised liquidation slippage buffer by 20 bps.